CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Midday

Live drawing starts at 12:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
15 August 2022 905 5615 8695 8550
14 August 2022 901 4241 1733 0085
13 August 2022 897 1400 9168 0713
12 August 2022 893 2714 9430 3610
11 August 2022 889 7368 2017 7303
10 August 2022 885 9217 2698 1568
09 August 2022 881 5100 2095 3658
08 August 2022 877 3970 6233 5019
07 August 2022 873 2530 6803 0017
06 August 2022 869 0138 0568 5285
05 August 2022 865 4516 1773 7180
04 August 2022 861 2154 2105 8048
03 August 2022 857 1451 6683 6457
02 August 2022 853 4417 0765 1199
01 August 2022 849 5848 6131 2697
31 July 2022 845 3127 8594 9488
30 July 2022 841 9533 8477 5778
29 July 2022 837 4932 0642 4437
28 July 2022 833 6813 9684 3233
27 July 2022 829 1779 3428 6591
26 July 2022 825 1828 1377 8858
25 July 2022 821 1944 6272 7005
24 July 2022 817 9901 0488 6544
23 July 2022 813 1394 5001 2335
22 July 2022 809 7023 3984 9617
21 July 2022 805 0891 3933 4360
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.